Madden NFL 24 is known for its realistic gameplay and accurate player ratings. Every week in this game, a new player roster update is released, including all the changes in player ratings. Here are all the details of the Madden 24 week 6 roster update, which can be referred to while we strategize the game.
Players Moving Up
Player | Rating (OVR) | Changes |
Nick Bosa | 98 | +1 |
T.J. Watt | 97 | +1 |
Fred Warner | 96 | +1 |
Roquan Smith | 95 | +1 |
Jason Kelce | 93 | +1 |
Marshon Lattimore | 93 | +2 |
Demario Davis | 93 | +2 |
Ja’Marr Chase | 92 | +1 |
Frank Ragnow | 91 | +1 |
Tyrann Mathieu | 91 | +1 |
Denzel Ward | 90 | +2 |
Jordan Mailata | 88 | +1 |
Kyle Juszcyzk | 88 | +1 |
D.J. Moore | 87 | +1 |
Penei Sewell | 87 | +1 |
Travis Etienne Jr. | 87 | +1 |
Tua Tagovailoa | 87 | +1 |
Aaron Rodgers | 86 | +1 |
Aidan Hutchinson | 86 | +1 |
Alex Highsmith | 86 | +1 |
C.J. Mosley | 86 | +1 |
Christian Darrisaw | 86 | +1 |
James Bradberry | 86 | +1 |
Quandre Diggs | 86 | +1 |
Player | Rating (OVR) | Changes |
Adam Thielen | 84 | +1 |
Brandon Scherff | 84 | +1 |
Breece Hall | 84 | +1 |
David Montgomery | 84 | +1 |
Gabe Davis | 84 | +1 |
Rasul Douglas | 84 | +1 |
Trent McDuffie | 84 | +2 |
Braden Smith | 83 | +1 |
Landon Dickerson | 83 | +1 |
Bobby Okereke | 82 | +1 |
Brock Purdy | 82 | +3 |
Dalton Schultz | 82 | +1 |
George Pickens | 82 | +1 |
Jared Goff | 82 | +1 |
Justin Reid | 82 | +1 |
Shaquil Barrett | 82 | +1 |
Andrew Van Ginkel | 81 | +1 |
Cole Holcomb | 81 | +1 |
Darious Williams | 81 | +1 |
Daron Bland | 81 | +2 |
De’von Achane | 81 | +2 |
Eric McCoy | 81 | +2 |
Hunter Renfrow | 81 | +1 |
Robert Hunt | 81 | +1 |
Tyler Linderbaum | 81 | +1 |
Jordan Hicks | 80 | +1 |
Ryan Kelly | 80 | +1 |
Players Moving Down
Player | Rating (OVR) | Changes |
Micah Parsons | 97 | -1 |
Jalen Ramsey | 96 | -1 |
Mark Andrews | 94 | -1 |
Josh Jacobs | 92 | -2 |
Terry McLaurin | 92 | -1 |
CeeDee Lamb | 91 | -1 |
Marlon Humphrey | 91 | -2 |
Creed Humphrey | 90 | -1 |
Ronnie Stanley | 89 | -1 |
Stephon Gilmore | 88 | -2 |
Marcus Williams | 87 | -1 |
Jimmy Ward | 86 | -1 |
Jonathan Taylor | 86 | -1 |
Dak Prescott | 85 | -2 |
Derrick Brown | 85 | -1 |
Elgton Jenkins | 85 | -2 |
Michael Pittman Jr. | 85 | -1 |
Player | Rating (OVR) | Changes |
Logan Wilson | 84 | -1 |
Trent Brown | 83 | -1 |
Cordarrelle Patterson | 83 | -1 |
Dalvin Cook | 83 | -1 |
Marquise Brown | 83 | -1 |
Odell Beckham Jr. | 83 | -1 |
Daniel Carlson | 82 | -1 |
Jamel Dean | 82 | -2 |
Patrick Peterson | 82 | -1 |
Shaq Mason | 82 | -1 |
Taylor Moton | 82 | -1 |
David Andrews | 81 | -1 |
Frankie Luvu | 81 | -1 |
Hunter Henry | 81 | -1 |
Marcus Peters | 81 | -1 |
Zay Flowers | 81 | -1 |
Darrick Forest | 80 | -1 |
Jadeveon Clowney | 80 | -1 |
Jayron Kearse | 80 | -1 |
Johnny Hekker | 80 | -1 |
JuJu Smith-Schuster | 80 | -1 |
Overall, Madden NFL 24 is a great game for football fans who want to experience the excitement of the NFL from the comfort of their own home. With regular updates and new features, there's always something new to discover in Madden NFL 24.
Comments
Post a Comment